Every term in the publishing-category vocabulary, with the role each plays. As Name counts how many children the term has (interior or root nodes). As Value indicates whether the term has a parent in some tree (0 or 1). The Root badge marks terms that head a tree. New terms are added inside a tree via the Add child control on the tree editor.
| Label | Slug | As Name | As Value | Root | Progr. | Operations |
|---|---|---|---|---|---|---|
| 0002 | 0002 | — | — | — | ||
| 0305 | 0305 | — | — | — | ||
| 0608 | 0608 | — | — | — | ||
| 0912 | 0912 | — | — | — | ||
| 1316 | 1316 | — | — | — | ||
| 3-5 Topics | 3-5-topics | 13 | — | — | ||
| Acoustics | acoustics | — | — | — | ||
| Adaptation | ngss-dci-adaptation | — | — | — | ||
| Biodiversity and Humans | ngss-dci-biodiversity-humans | — | — | — | ||
| Biogeology | ngss-dci-biogeology | — | — | — | ||
| Biological Evolution: Unity and Diversity | ngss-dci-biological-evolution | 4 | — | — | ||
| Cause and effect: Mechanism and explanation | cause-and-effect | — | — | — | ||
| Chemical Reactions | ngss-ms-chemical-reactions | — | — | — | ||
| Chemical Reactions | ngss-hs-chemical-reactions | — | — | — | ||
| Chemical Reactions | ngss-dci-chemical-reactions | — | — | — | ||
| Classical Physics Domains | classical-physics-domains | 4 | — | Root | — | |
| Conservation of Energy and Energy Transfer | ngss-dci-conservation-energy | — | — | — | ||
| Converging | converging | — | — | — | ||
| Cycles of Matter and Energy Transfer in Ecosystems | ngss-dci-cycles-matter-energy | — | — | — | ||
| Defining and Delimiting Engineering Problems | ngss-dci-defining-engineering-problems | — | — | — | ||
| Definitions of Energy | ngss-dci-definitions-energy | — | — | — | ||
| Developing Possible Solutions | ngss-dci-developing-solutions | — | — | — | ||
| Diverging | diverging | — | — | — | ||
| Dynamics | dynamics | — | — | — | ||
| Earth and Human Activity | ngss-dci-earth-human-activity | 4 | — | — | ||
| Earth and Space Sciences | ngss-dci-earth-space-sciences | 3 | — | — | ||
| Earth and the Solar System | ngss-dci-earth-solar-system | — | — | — | ||
| Earth Materials and Systems | ngss-dci-earth-materials | — | — | — | ||
| Earth's Place in the Universe | ngss-dci-earths-place | 3 | — | — | ||
| Earth's Systems | ngss-5-earths-systems | — | — | — | ||
| Earth's Systems | ngss-ms-earths-systems | — | — | — | ||
| Earth's Systems | ngss-hs-earths-systems | — | — | — | ||
| Earth's Systems | ngss-dci-earths-systems | 5 | — | — | ||
| Earth's Systems: Processes that Shape the Earth | ngss-2-earths-systems-processes | — | — | — | ||
| Earth's Systems: Processes that Shape the Earth | ngss-4-earths-systems-processes | — | — | — | ||
| Ecosystem Dynamics, Functioning, and Resilience | ngss-dci-ecosystem-dynamics | — | — | — | ||
| Ecosystems: Interactions, Energy, and Dynamics | ngss-dci-ecosystems | 4 | — | — | ||
| Electric Circuits | electric-circuits | — | — | — | ||
| Electromagnetic Induction | electromagnetic-induction | — | — | — | ||
| Electromagnetic Radiation | ngss-dci-electromagnetic-radiation | — | — | — | ||
| Electromagnetic Waves | electromagnetic-waves | — | — | — | ||
| Electromagnetism | electromagnetism | 8 | — | — | ||
| Electromagnetism General | electromagnetism-general | — | — | — | ||
| Electrostatics | electrostatics | — | — | — | ||
| Energy | ngss-4-energy | — | — | — | ||
| Energy | ngss-ms-energy | — | — | — | ||
| Energy | ngss-hs-energy | — | — | — | ||
| Energy | ngss-dci-energy | 4 | — | — | ||
| Energy and matter: Flows, cycles, and conservation | energy-and-matter-flows-cycles-and-conservation | — | — | — | ||
| Energy in Chemical Processes and Everyday Life | ngss-dci-energy-chemical-everyday | — | — | — | ||
| Engineering Design | ngss-k2-engineering-design | — | — | — | ||
| Engineering Design | ngss-35-engineering-design | — | — | — | ||
| Engineering Design | ngss-ms-engineering-design | — | — | — | ||
| Engineering Design | ngss-hs-engineering-design | — | — | — | ||
| Engineering Design | ngss-dci-engineering-design | 3 | — | — | ||
| Engineering, Technology, and Applications of Science | ngss-dci-engineering-technology | 2 | — | — | ||
| Equilibrium | equilibrium | — | — | — | ||
| Evidence of Common Ancestry and Diversity | ngss-dci-common-ancestry | — | — | — | ||
| Fluid Mechanics | fluid-mechanics | — | — | — | ||
| Forces and Interactions | ngss-3-forces-interactions | — | — | — | ||
| Forces and Interactions | ngss-ms-forces-interactions | — | — | — | ||
| Forces and Interactions | ngss-hs-forces-interactions | — | — | — | ||
| Forces and Interactions: Pushes and Pulls | ngss-k-forces-pushes-pulls | — | — | — | ||
| Forces and Motion | ngss-dci-forces-motion | — | — | — | ||
| From Molecules to Organisms: Structures and Processes | ngss-dci-molecules-organisms | 4 | — | — | ||
| Geometric Optics | geometric-optics | — | — | — | ||
| Global Climate Change | ngss-dci-global-climate-change | — | — | — | ||
| GradeBand | gradeband | 5 | — | Root | ||
| Growth and Development of Organisms | ngss-dci-growth-development | — | — | — | ||
| Growth, Development, and Reproduction of Organisms | ngss-ms-growth-development-reproduction | — | — | — | ||
| Heredity: Inheritance and Variation of Traits | ngss-dci-heredity | 2 | — | — | ||
| History of Earth | ngss-ms-history-earth | — | — | — | ||
| History of Earth | ngss-hs-history-earth | — | — | — | ||
| HS Topics | hs-topics | 16 | — | — | ||
| Human Impacts | ngss-ms-human-impacts | — | — | — | ||
| Human Impacts on Earth Systems | ngss-dci-human-impacts-earth | — | — | — | ||
| Human Sustainability | ngss-hs-human-sustainability | — | — | — | ||
| Influence of Engineering, Technology, and Science on Society and the Natural World | ngss-dci-influence-engineering-society | — | — | — | ||
| Information Processing | ngss-dci-information-processing | — | — | — | ||
| Information Technologies and Instrumentation | ngss-dci-info-technologies | — | — | — | ||
| Inheritance and Variation of Traits | ngss-hs-inheritance-traits | — | — | — | ||
| Inheritance and Variation of Traits: Life Cycles and Traits | ngss-3-inheritance-life-cycles | — | — | — | ||
| Inheritance of Traits | ngss-dci-inheritance-traits | — | — | — | ||
| Interdependence of Science, Engineering, and Technology | ngss-dci-interdependence-science-engineering | — | — | — | ||
| Interdependent Relationships in Ecosystems | ngss-2-ecosystems | — | — | — | ||
| Interdependent Relationships in Ecosystems | ngss-ms-ecosystems | — | — | — | ||
| Interdependent Relationships in Ecosystems | ngss-hs-ecosystems | — | — | — | ||
| Interdependent Relationships in Ecosystems | ngss-dci-interdependent-ecosystems | — | — | — | ||
| Interdependent Relationships in Ecosystems: Animals, Plants, and Their Environment | ngss-k-ecosystems-animals-plants | — | — | — | ||
| Interdependent Relationships in Ecosystems: Environmental Impacts on Organisms | ngss-3-ecosystems-environmental-impacts | — | — | — | ||
| K-2 Topics | k-2-topics | 10 | — | — | ||
| Kinematics | kinematics | — | — | — | ||
| Lens | lens | — | — | — | ||
| Life Sciences | ngss-dci-life-sciences | 4 | — | — | ||
| Links Among Engineering, Technology, Science, and Society | ngss-dci-links-engineering-society | 2 | — | — | ||
| Magnetostatics | magnetostatics | — | — | — | ||
| Matter and Energy in Organisms and Ecosystems | ngss-5-matter-energy-ecosystems | — | — | — | ||
| Matter and Energy in Organisms and Ecosystems | ngss-ms-matter-energy-ecosystems | — | — | — | ||
| Matter and Energy in Organisms and Ecosystems | ngss-hs-matter-energy-ecosystems | — | — | — | ||
| Matter and Its Interactions | ngss-dci-matter-interactions | 3 | — | — | ||
| Matter in Electromagnetic Fields | matter-in-electromagnetic-fields | — | — | — | ||
| Mechanics | mechanics | 7 | — | — | ||
| Mechanics General | mechanics-general | — | — | — | ||
| Mirror | mirror | 3 | — | — | ||
| Motion and Stability: Forces and Interactions | ngss-dci-motion-stability | 3 | — | — | ||
| MS Topics | ms-topics | 16 | — | — | ||
| Natural Hazards | ngss-dci-natural-hazards | — | — | — | ||
| Natural Resources | ngss-dci-natural-resources | — | — | — | ||
| Natural Selection | ngss-dci-natural-selection | — | — | — | ||
| Natural Selection and Adaptations | ngss-ms-natural-selection-adaptations | — | — | — | ||
| Natural Selection and Evolution | ngss-hs-natural-selection-evolution | — | — | — | ||
| NGSS Crosscutting Concepts | ngss-crosscutting-concepts | 8 | — | Root | ||
| NGSS DCI Hierarchy | ngss-dci-hierarchy | 4 | — | Root | — | |
| NGSS Topics | ngss-topics | 4 | — | Root | ||
| Non-equilibrium | non-equilibrium | — | — | — | ||
| None | none | — | — | — | ||
| Nuclear Processes | ngss-dci-nuclear-processes | — | — | — | ||
| Optic Type | optic-type | 4 | — | Root | — | |
| Optics | optics | 3 | — | — | ||
| Optics General | optics-general | — | — | — | ||
| Optimizing the Design Solution | ngss-dci-optimizing-design | — | — | — | ||
| Organization for Matter and Energy Flow in Organisms | ngss-dci-matter-energy-organisms | — | — | — | ||
| Patterns | patterns | — | — | — | ||
| Physical Sciences | ngss-dci-physical-sciences | 4 | — | — | ||
| Pinhole | pinhole | — | — | — | ||
| Plane | plane | — | — | — | ||
| Plate Tectonics and Large-Scale System Interactions | ngss-dci-plate-tectonics | — | — | — | ||
| Prism | prism | — | — | — | ||
| Relationship Between Energy and Forces | ngss-dci-energy-forces | — | — | — | ||
| Rigid Body Mechanics | rigid-body-mechanics | — | — | — | ||
| Scale, proportion, and quantity | scale-proportion-and-quantity | — | — | — | ||
| Social Interactions and Group Behavior | ngss-dci-social-interactions | — | — | — | ||
| Space Systems | ngss-ms-space-systems | — | — | — | ||
| Space Systems | ngss-hs-space-systems | — | — | — | ||
| Space Systems: Patterns and Cycles | ngss-1-space-patterns-cycles | — | — | — | ||
| Space Systems: Stars and the Solar System | ngss-5-space-stars-solar | — | — | — | ||
| Stability and change | stability-and-change | — | — | — | ||
| Stability and Instability in Physical Systems | ngss-dci-stability-instability | — | — | — | ||
| Statics | statics | — | — | — | ||
| Statistical Mechanics | statistical-mechanics | 3 | — | — | ||
| Statistical Mechanics General | statistical-mechanics-general | — | — | — | ||
| Structure and Function | ngss-hs-structure-function | — | — | — | ||
| Structure and Function | ngss-dci-structure-function | — | — | — | ||
| Structure and function | structure-and-function | — | — | — | ||
| Structure and Properties of Matter | ngss-2-structure-properties-matter | — | — | — | ||
| Structure and Properties of Matter | ngss-5-structure-properties-matter | — | — | — | ||
| Structure and Properties of Matter | ngss-ms-structure-properties-matter | — | — | — | ||
| Structure and Properties of Matter | ngss-hs-structure-properties-matter | — | — | — | ||
| Structure and Properties of Matter | ngss-dci-structure-properties-matter | — | — | — | ||
| Structure, Function, and Information Processing | ngss-1-structure-function-info | — | — | — | ||
| Structure, Function, and Information Processing | ngss-4-structure-function-info | — | — | — | ||
| Structure, Function, and Information Processing | ngss-ms-structure-function-info | — | — | — | ||
| Systems and system models | systems-and-system-models | — | — | — | ||
| The History of Planet Earth | ngss-dci-history-planet-earth | — | — | — | ||
| The Roles of Water in Earth's Surface Processes | ngss-dci-water-surface-processes | — | — | — | ||
| The Universe and Its Stars | ngss-dci-universe-stars | — | — | — | ||
| Thermodynamics | thermodynamics | 1 | — | — | ||
| Thermodynamics General | thermodynamics-general | — | — | — | ||
| Types of Interactions | ngss-dci-types-interactions | — | — | — | ||
| Variation of Traits | ngss-dci-variation-traits | — | — | — | ||
| Wave Mechanics | wave-mechanics | 2 | — | — | ||
| Wave Mechanics General | wave-mechanics-general | — | — | — | ||
| Wave Optics | wave-optics | — | — | — | ||
| Wave Properties | ngss-dci-wave-properties | — | — | — | ||
| Waves | ngss-4-waves | — | — | — | ||
| Waves and Electromagnetic Radiation | ngss-ms-waves-em-radiation | — | — | — | ||
| Waves and Electromagnetic Radiation | ngss-hs-waves-em-radiation | — | — | — | ||
| Waves and Their Applications in Technologies for Information Transfer | ngss-dci-waves-applications | 3 | — | — | ||
| Waves: Light and Sound | ngss-1-waves-light-sound | — | — | — | ||
| Weather and Climate | ngss-k-weather-climate | — | — | — | ||
| Weather and Climate | ngss-35-weather-climate | — | — | — | ||
| Weather and Climate | ngss-ms-weather-climate | — | — | — | ||
| Weather and Climate | ngss-hs-weather-climate | — | — | — | ||
| Weather and Climate | ngss-dci-weather-climate | — | — | — |
174 publishing term(s)