Category terms are the building blocks for classifications. Each term can be used as a "Name" or "Value" in a name-value pair (e.g., Difficulty: Easy).
| ID | Label | As Name | As Value | Operations |
|---|---|---|---|---|
| 645 | 150 | - | 1 | |
| 646 | 151 | - | 1 | |
| 647 | 152 | - | 1 | |
| 648 | 153 | - | 1 | |
| 653 | 162 | - | 1 | |
| 649 | 163 | - | 1 | |
| 655 | 223 | - | 1 | |
| 651 | 224 | - | 1 | |
| 652 | 225 | - | 1 | |
| 650 | 226 | - | 1 | |
| 654 | 227 | - | 1 | |
| 588 | ElementType | 3 A | - | |
| 642 | KMS | - | 1 | |
| 644 | LG | 11 A | - | |
| 589 | Metal | - | 1 | |
| 591 | Metalloid | - | 1 | |
| 643 | NGSS | - | 1 | |
| 590 | Nonmetal | - | 1 | |
| 641 | Source | 2 A | - |
19 taxonomy term(s)