Category pairs combine a Name term with a Value term to create classifications (e.g., Difficulty: Easy, Topic: Mechanics).
| ID | Name | Value | Description | S | A | Operations |
|---|---|---|---|---|---|---|
| 559 | ElementType | Metal | - | - | - | |
| 560 | ElementType | Metalloid | - | - | - | |
| 561 | ElementType | Nonmetal | - | - | - | |
| 605 | LG | 150 | - | 4 | - | |
| 606 | LG | 151 | - | 1 | - | |
| 607 | LG | 152 | - | 1 | - | |
| 608 | LG | 153 | - | 2 | - | |
| 609 | LG | 162 | - | - | - | |
| 610 | LG | 163 | - | 1 | - | |
| 611 | LG | 223 | - | 1 | - | |
| 612 | LG | 224 | - | 4 | - | |
| 613 | LG | 225 | - | - | - | |
| 614 | LG | 226 | - | 1 | - | |
| 615 | LG | 227 | - | 1 | - | |
| 603 | Source | KMS | home-made entities | 57 | 1 | |
| 604 | Source | NGSS | - | - | - |
16 taxonomy pair(s)
Pairs in use cannot be deleted directly. To reorganize taxonomy, use Reassign Pairs to move assignments to a different pair first.